charger-reviews:oklahoma:hobart:id20260320155753
City of Hobart 100 E 5th St, Hobart, Oklahoma 60kW 00cents Level 3 CCS
| Charging Station Details | ||||||
|---|---|---|---|---|---|---|
| 00cents per kWh (plus 0dollars per hour) | ||||||
| Hours = 24/7 Operating Hours | ||||||
| Non Networked | ||||||
| 2 - Level 3 CCS Connector(s) | ||||||
| 60 kW - Max Station Charging Speed | ||||||
| Summary | ||||||
| This charging station is located at City of Hobart, the address is 100 E 5th St,, Hobart, in Oklahoma. It dispenses at a maximum speed of 60 kilowatts and has 2 Level 3 CCS plug(s). 24/7, nearby amenities within a short walking distance include , , Food available nearby, . Additional Notes - , NOTE - Francis Energy Announcement Existing chargers will be decommissioned on 8/14/26. Future plans for this site will be announced at a later date. . It is at 00 cents per kilowatt hour and has 0 dollars additional hourly fees. Roads close by include I40, I44, US9, US44, US183, ,. Use these charts to obtain an estimate of how many miles your car may gain & cost per mile. |
PlugShare Link | Google Map Link | Wiki Map
| Economical Stations within 150+- miles | |
|---|---|
| North (NW - NE) | |
| East (NE - SE) | |
| South (SE - SW) | |
| West (SW - NW) | |
| Related Episodes | |
Details - Review Date 08/22/26
| Item | Check Ins 1) 2) | Pics & Score 3) 4) | ||
|---|---|---|---|---|
| Latest | Total | |||
| Plugshare | 1-3 Mths | 100-199 | 10-24 | 7-7.9 |
| Google Maps | <1 Mth | 1-9 | 10-24 | 4-4.9 |
| ABRP | - | - | ||
| ChargeFinder 5) | - | - | - | |
| ChargeHub 6) | - | - | - | |
| ChargeLab 7) | ||||
| ChargePoint | - | - | - | |
| Chargerzilla | - | - | - | |
| Chargeway | - | - | - | |
| EV Connect 8) | - | - | ||
| EV Gateway 9) | - | - | ||
| Flo 10) | ||||
| Free to Move | - | - | - | |
| Open Charge | - | - | - | |
| Blink | ||||
| Circle K | ||||
| DOE | ||||
| Electrify America | ||||
| FindFuelStation | ||||
| Open Street 11) | ||||
| Tesla | ||||
Not responsible for the accuracy of the information on this website and any resulting consequences.This information is gathered from various sources linked to on this page.
charger-reviews/oklahoma/hobart/id20260320155753.txt ยท Last modified: by theecoev
