| Charging Station Details | ||||||
|---|---|---|---|---|---|---|
| 00cents per kWh (plus 0dollars per hour) | ||||||
| Hours = 24/7 Operating Hours | ||||||
| ChargePoint | ||||||
| 2 - Level 3 CCS Connector(s) | ||||||
| 60 kW - Max Station Charging Speed | ||||||
| Summary | ||||||
| This charging station is located at Purdy Hyundai, the address is 23 W Kenosha St,, Broken Arrow, in Oklahoma. It dispenses at a maximum speed of 60 kilowatts and has 2 Level 3 CCS plug(s). 24/7, nearby amenities within a short walking distance include Restrooms, , Food available nearby, . Additional Notes - ,. It is at 00 cents per kilowatt hour and has 0 dollars additional hourly fees. Roads close by include I44, US51, US64, US412, ,. Use these charts to obtain an estimate of how many miles your car may gain & cost per mile. |
PlugShare Link | Google Map Link | Wiki Map
| Economical Stations within 150+- miles | |
|---|---|
| North (NW - NE) | |
| East (NE - SE) | |
| South (SE - SW) | |
| West (SW - NW) | |
| Related Episodes | |
| Item | Check Ins 1) 2) | Pics & Score 3) 4) | ||
|---|---|---|---|---|
| Latest | Total | |||
| Plugshare | <1 Mth | 25-49 | 1-9 | 8-8.9 |
| Google Maps | - | - | - | - |
| ABRP | - | - | ||
| ChargeFinder 5) | - | - | - | |
| ChargeHub 6) | - | - | - | |
| ChargeLab 7) | ||||
| ChargePoint | <1 Mth | 10-24 | 1-9 | |
| Chargerzilla | - | - | - | |
| Chargeway | - | - | - | |
| EV Connect 8) | - | - | ||
| EV Gateway 9) | - | - | ||
| Flo 10) | ||||
| Free to Move | - | - | - | |
| Open Charge | - | - | - | |
| Blink | ||||
| Circle K | ||||
| DOE | ||||
| Electrify America | ||||
| FindFuelStation | ||||
| Open Street 11) | ||||
| Tesla | ||||
Not responsible for the accuracy of the information on this website and any resulting consequences.This information is gathered from various sources linked to on this page.